(252) 222-6000 | 3505 Arendell St., Morehead City, NC 28557
Courses | Email | Password Reset | Moodle | Carteret Compass | AVISO | Library | Donate
Learn more about your Android phone beyond beginners. For the mature user who wants a more in-depth look at their Android product. This class will take the student to the next level of interaction and utilization with your device. Topics will include more customization, upcoming apps, play store, storage, photographs, social media, and much more! Students should bring your cell phone or tablet, as long as it is NOT an Apple product. Prerequisite: Must have taken a beginner class or be an intermediate level Android user. Please Note: Participants must be 16 years old or older.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
This course is targeted towards people who are new to computers or have limited exposure to a computer prior to taking this course. The intent of this course is to introduce computer knowledge and skill sets that a participant can acquire and then apply to tasks he/she may want to perform. Students will progress to using popular software programs to process typical documents found in any business or school environment.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
New to computers? This course has been designed for you! Become more familiar with Windows. Teaches students how to find and run programs, organize your files and get more Internet and security savvy. Textbook: Computer Basics for the Absolute Beginner Guide 8th edition.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
Beginners and students new to the computer will be introduced to the basics of using a computer and its related components. This class will cover parts of the computer, terminology, windows basics and programs, and creating files and folders. Students will also learn how to navigate the Internet using search engines, basic Internet safety, and email usage. No experience is necessary, but access to a computer is helpful. Additional supplies may be needed. Please Note: Participants must be 16 years old or older.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
For the beginner home user. Discover the basic functions and features of the Apple iPhone and/or Apple iPad. Topics will include iMessaging, security, phototaking, personalization, security, organization, and much more. Students should bring one iPhone or iPad to class. Heather Boney is the instructor. Please Note: Participants must be 16 years old or older.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
Are you beyond beginners, but not at the intermediate level yet? This class will continue to examine the functions and features of the Apple iPhone and/or iPad. Students will learn more about iMessaging, phototaking, personalization, security, and organization. Students should bring one iPhone or iPad to class. Please Note: Participants must be 16 years old or older.
Join Interest ListBeginners and students new to the MAC computer will be introduced to the basics of navigating the computer and its related components. This class will cover parts of the computer, terminology, and the MAC operating system. Become familiar with your MAC as you explore handy programs, and build files and folders, and learn how to navigate the Internet using search engines, basic internet safety, and email usage. No prior experience is necessary, but access to a MAC computer is helpful. Additional supplies may be needed. Please Note: Participants must be 16 years old or older.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
In this fundamental course, learn how to use Excel, a spreadsheet program that allows you to store, organize, and analyze information. Whether keeping a budget, organizing a training log, or creating an invoice, Excel makes it easy to work with different types of data. Prerequisite: Basic computer skills and flash drive required. Textbook: Microsoft Excel 2019.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
This course is designed for those who want to advance their skills by learning to work with formulas, lists, advanced formatting to include styles, charts, and more. Prerequisite: Basic Excel skills and flash drive required. Textbook: Exploring Microsoft Office Excel 2019.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |
Gain hands-on experience as you learn how this well-designed accounting program can make it a snap to set up a chart of accounts; reconcile your checking account; create and print invoices, receipts, and statements; track your payables, inventory, and receivables; create estimates; and generate reports. Prerequisites: Basic computer and accounting skills and flash drive. Textbook: Quickbooks 2020.
CLASS | START DATE | START TIME | DAY(S) | LOCATION | FEE | REGISTER |
Android for Mature Users | 9/6/22 | 9 AM | T | Wayne West 214 | $78 | |
Computer Boot Camp (with Microsoft Office) | 9/12/22 | 6 PM | MW | TBD | $130 | |
Computers for Beginners | 9/1/22 | 6 PM | Th | TBD | $75 | |
Computers for Mature Users | 9/12/22 | 5:30 PM | M | Wayne West 327 | $77 | |
iPhone & iPad I | 8/18/22 | 9:30 AM | Th | Wayne West 214 | $78 | |
MACs for Beginners | 10/24/22 | 5:30 PM | MW | Wayne West 327 | $77 | |
Microsoft Excel: Beginners | 10/3/22 | 6 PM | MW | TBD | $75 | |
Microsoft Excel: Beyond the Basics | 7/11/22 | 6 PM | MW | CMAST | $75 | |
QuickBooks: Introduction | 9/7/22 | 6 PM | MW | TBD | $185 |