
Hospitality Management
Program Overview
Program Contact Information
Shana Brophy-Olmstead
Chairperson
Phone: (252) 222-6264
Hospitality and Culinary Arts Center
Email: [email protected]
This curriculum prepares individuals to understand and apply the administrative and practical skills needed for supervisory and managerial positions in hotels, motels, resorts, inns, restaurants, institutions, and clubs.
Course work includes guest services, leadership, management, restaurant operations, lodging operations, marketing, sanitation, food preparation, food and beverage management and other critical areas.
Graduates should qualify for management or entry-level supervisory positions in food and lodging operations, including restaurants, food service, beverage service, catering, front office, reservations and housekeeping. Opportunities are also available in product services, and technology support and sales.
Hotel Management
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Spring Semester
Course Code | Title | Credits |
---|---|---|
CUL-135 | Food and Beverage Service | 2 |
CUL-135A | Food and Beverage Service Lab | 1 |
ENG-111 | Writing and Inquiry | 3 |
HRM-230 | Club & Resort Management | 3 |
HRM-115 | Housekeeping | 3 |
HRM-120 | Front Office Procedures | 3 |
Sub-Total Credits | 15 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
HRM-245 | Human Resource Management-Hospitality | 3 |
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 4 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
COM-231 | Public Speaking | 3 |
HRM-220 | Cost Control-Food and Beverage | 3 |
HRM-235 | Quality Management-Hospitality | 3 |
HRM-285 | Service Projects-Hospitality | 5 |
PSY-118 | Interpersonal Psychology | 3 |
Sub-Total Credits | 14 |
Spring Semester
Summer Semester
Course Code | Title | Credits |
---|---|---|
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 1 |
Total Credits: 67 credits
Restaurant Management
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Spring Semester
Summer Semester
Course Code | Title | Credits |
---|---|---|
HRM-245 | Human Resource Management-Hospitality | 3 |
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 4 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
COM-231 | Public Speaking | 3 |
HRM-215 | Restaurant Management | 3 |
HRM-220 | Cost Control-Food and Beverage | 3 |
HRM-285 | Service Projects-Hospitality | 5 |
CUL-140 | Culinary Skills I | 5 |
Sub-Total Credits | 14 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
HRM-115 | Housekeeping | 3 |
HRM-135 | Facilities Management | 3 |
HRM-240 | Marketing for Hospitality | 3 |
HRM-280 | Management Problems-Hospitality | 3 |
HRM-285 | Service Projects-Hospitality | 5 |
Sub-Total Credits | 14 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 1 |
Total Credits: 64 credits
Hospitality Management - Diploma
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
CUL-110 | Sanitation and Safety | 2 |
ENG-111 | Writing and Inquiry | 3 |
HRM-110 | Introduction to Hospitality and Tourism | 3 |
HRM-120 | Front Office Procedures | 3 |
Sub-Total Credits | 12 |
Spring Semester
Fall Semester
Course Code | Title | Credits |
---|---|---|
HRM-140 | Legal Issues-Hospitality | 3 |
HRM-240 | Marketing for Hospitality | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
Sub-Total Credits | 9 |
Total Credits: 36 credits
Hospitality Management - Certificate
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
HRM-110 | Introduction to Hospitality and Tourism | 3 |
HRM-140 | Legal Issues-Hospitality | 3 |
Sub-Total Credits | 6 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
HRM-220 | Cost Control-Food and Beverage | 3 |
HRM-245 | Human Resource Management-Hospitality | 3 |
Sub-Total Credits | 6 |
Total Credits: 12 credits
Hotel Management - Certificate
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
HRM-110 | Introduction to Hospitality and Tourism | 3 |
HRM-140 | Legal Issues-Hospitality | 3 |
Sub-Total Credits | 6 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
HRM-235 | Quality Management-Hospitality | 3 |
HRM-120 | Front Office Procedures | 3 |
Sub-Total Credits | 6 |
Total Credits: 12 credits
Available Classes
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Program Overview
Program Contact Information
Shana Brophy-Olmstead
Chairperson
Phone: (252) 222-6264
Hospitality and Culinary Arts Center
Email: [email protected]
This curriculum prepares individuals to understand and apply the administrative and practical skills needed for supervisory and managerial positions in hotels, motels, resorts, inns, restaurants, institutions, and clubs.
Course work includes guest services, leadership, management, restaurant operations, lodging operations, marketing, sanitation, food preparation, food and beverage management and other critical areas.
Graduates should qualify for management or entry-level supervisory positions in food and lodging operations, including restaurants, food service, beverage service, catering, front office, reservations and housekeeping. Opportunities are also available in product services, and technology support and sales.
Hotel Management
Stay on track towards graduation.
Course Sequence
Fall Semester
Spring Semester
Course Code | Title | Credits |
---|---|---|
CUL-135 | Food and Beverage Service | 2 |
CUL-135A | Food and Beverage Service Lab | 1 |
ENG-111 | Writing and Inquiry | 3 |
HRM-230 | Club & Resort Management | 3 |
HRM-115 | Housekeeping | 3 |
HRM-120 | Front Office Procedures | 3 |
Sub-Total Credits | 15 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
HRM-245 | Human Resource Management-Hospitality | 3 |
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 4 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
COM-231 | Public Speaking | 3 |
HRM-220 | Cost Control-Food and Beverage | 3 |
HRM-235 | Quality Management-Hospitality | 3 |
HRM-285 | Service Projects-Hospitality | 5 |
PSY-118 | Interpersonal Psychology | 3 |
Sub-Total Credits | 14 |
Spring Semester
Summer Semester
Course Code | Title | Credits |
---|---|---|
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 1 |
Total Credits: 67 credits
Restaurant Management
Stay on track towards graduation.
Course Sequence
Fall Semester
Spring Semester
Summer Semester
Course Code | Title | Credits |
---|---|---|
HRM-245 | Human Resource Management-Hospitality | 3 |
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 4 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
COM-231 | Public Speaking | 3 |
HRM-215 | Restaurant Management | 3 |
HRM-220 | Cost Control-Food and Beverage | 3 |
HRM-285 | Service Projects-Hospitality | 5 |
CUL-140 | Culinary Skills I | 5 |
Sub-Total Credits | 14 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
HRM-115 | Housekeeping | 3 |
HRM-135 | Facilities Management | 3 |
HRM-240 | Marketing for Hospitality | 3 |
HRM-280 | Management Problems-Hospitality | 3 |
HRM-285 | Service Projects-Hospitality | 5 |
Sub-Total Credits | 14 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
WBL-112 | Work-Based Learning I | 2 |
Sub-Total Credits | 1 |
Total Credits: 64 credits
Hospitality Management - Diploma
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
CUL-110 | Sanitation and Safety | 2 |
ENG-111 | Writing and Inquiry | 3 |
HRM-110 | Introduction to Hospitality and Tourism | 3 |
HRM-120 | Front Office Procedures | 3 |
Sub-Total Credits | 12 |
Spring Semester
Fall Semester
Course Code | Title | Credits |
---|---|---|
HRM-140 | Legal Issues-Hospitality | 3 |
HRM-240 | Marketing for Hospitality | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
Sub-Total Credits | 9 |
Total Credits: 36 credits
Hospitality Management - Certificate
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
HRM-110 | Introduction to Hospitality and Tourism | 3 |
HRM-140 | Legal Issues-Hospitality | 3 |
Sub-Total Credits | 6 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
HRM-220 | Cost Control-Food and Beverage | 3 |
HRM-245 | Human Resource Management-Hospitality | 3 |
Sub-Total Credits | 6 |
Total Credits: 12 credits
Hotel Management - Certificate
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
HRM-110 | Introduction to Hospitality and Tourism | 3 |
HRM-140 | Legal Issues-Hospitality | 3 |
Sub-Total Credits | 6 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
HRM-235 | Quality Management-Hospitality | 3 |
HRM-120 | Front Office Procedures | 3 |
Sub-Total Credits | 6 |
Total Credits: 12 credits
Available Classes
Want to Learn More?
Fill out the form to learn more about what Carteret CC has to offer!
Meet Our Students




