
Welding Technology
Program Overview
Forge your future with Carteret CC’s Welding Technology program! Whether you want short-term training to launch your career quickly or a degree pathway for long-term advancement, our program equips you with the skills employers need in the fast-growing welding and metalworking industry.
Learn through hands-on training in consumable and non-consumable electrode welding, cutting processes, and industry-standard techniques. Coursework may include math for welders, blueprint reading, metallurgy, welding inspection, and both destructive and non-destructive testing—giving you the technical expertise and practical experience to succeed.
Graduates are prepared for entry-level positions in welding, fabrication, and metalworking, as well as careers in construction, manufacturing, quality control, sales, supervision, and even welding-related self-employment. With flexible options from certificates to associate degrees, you can start building your skills today and stack your way to a high-demand, high-paying career.
AAS Degree - Welding Technology
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
ENG-111 | Writing and Inquiry | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 16 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
COM-120 | Introduction to Interpersonal Communication | 3 |
CIS-110 | Introduction to Computers | 3 |
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
WLD-122 | GMAW (MIG) Plate/Pipe | 3 |
Sub-Total Credits | 13 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
WLD-110 | Cutting Processes | 2 |
MEC-172 | Introduction to Metallurgy | 3 |
Sub-Total Credits | 5 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
ART-111 or HUM-110 or HUM-115 | Art Appreciation or Technology and Society or Critical Thinking | 3 |
WLD-141 | Symbols and Specifications | 3 |
WLD-131 | GTAW (TIG) Plate | 4 |
WLD-132 | GTAW (TIG) Plate/Pipe | 3 |
BUS-110 | Introduction to Business | 3 |
Sub-Total Credits | 16 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
PSY-118 or PSY-150 or SOC-210 | Interpersonal Psychology or General Psychology or Introduction to Sociology | 3 |
WLD-214 | Sanitary Welding | 4 |
WLD-151 | Fabrication I | 4 |
WLD-251 | Fabrication II | 3 |
Sub-Total Credits | 14 |
Total Credits: 64 credits
Diploma - Welding Technology
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
COM-120 | Introduction to Interpersonal Communication | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 16 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
CIS-110 | Introduction to Computers | 3 |
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
WLD-122 | GMAW (MIG) Plate/Pipe | 3 |
Sub-Total Credits | 10 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
MEC-172 | Introduction to Metallurgy | 3 |
WLD-110 | Cutting Processes | 2 |
Sub-Total Credits | 5 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
WLD-131 | GTAW (TIG) Plate | 4 |
WLD-141 | Symbols and Specifications | 3 |
Sub-Total Credits | 7 |
Total Credits: 38 credits
Certificate - Basic Welding
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 9 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
Sub-Total Credits | 4 |
Total Credits: 13 credits
Certificate - Intermediate Welding
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Spring Semester
Course Code | Title | Credits |
---|---|---|
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
WLD-122 | GMAW (MIG) Plate/Pipe | 3 |
Sub-Total Credits | 7 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
MEC-172 | Introduction to Metallurgy | 3 |
WLD-110 | Cutting Processes | 2 |
Sub-Total Credits | 5 |
Total Credits: 12 credits
Certificate - HS Dual Enrollment (CCP)
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 9 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
Sub-Total Credits | 4 |
Total Credits: 13 credits
WCE Available Classes
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Program Overview
Forge your future with Carteret CC’s Welding Technology program! Whether you want short-term training to launch your career quickly or a degree pathway for long-term advancement, our program equips you with the skills employers need in the fast-growing welding and metalworking industry.
Learn through hands-on training in consumable and non-consumable electrode welding, cutting processes, and industry-standard techniques. Coursework may include math for welders, blueprint reading, metallurgy, welding inspection, and both destructive and non-destructive testing—giving you the technical expertise and practical experience to succeed.
Graduates are prepared for entry-level positions in welding, fabrication, and metalworking, as well as careers in construction, manufacturing, quality control, sales, supervision, and even welding-related self-employment. With flexible options from certificates to associate degrees, you can start building your skills today and stack your way to a high-demand, high-paying career.
AAS Degree - Welding Technology
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
ENG-111 | Writing and Inquiry | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 16 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
COM-120 | Introduction to Interpersonal Communication | 3 |
CIS-110 | Introduction to Computers | 3 |
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
WLD-122 | GMAW (MIG) Plate/Pipe | 3 |
Sub-Total Credits | 13 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
WLD-110 | Cutting Processes | 2 |
MEC-172 | Introduction to Metallurgy | 3 |
Sub-Total Credits | 5 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
ART-111 or HUM-110 or HUM-115 | Art Appreciation or Technology and Society or Critical Thinking | 3 |
WLD-141 | Symbols and Specifications | 3 |
WLD-131 | GTAW (TIG) Plate | 4 |
WLD-132 | GTAW (TIG) Plate/Pipe | 3 |
BUS-110 | Introduction to Business | 3 |
Sub-Total Credits | 16 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
PSY-118 or PSY-150 or SOC-210 | Interpersonal Psychology or General Psychology or Introduction to Sociology | 3 |
WLD-214 | Sanitary Welding | 4 |
WLD-151 | Fabrication I | 4 |
WLD-251 | Fabrication II | 3 |
Sub-Total Credits | 14 |
Total Credits: 64 credits
Diploma - Welding Technology
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
COM-120 | Introduction to Interpersonal Communication | 3 |
MAT-110 | Mathematical Measurement and Literacy | 3 |
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 16 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
CIS-110 | Introduction to Computers | 3 |
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
WLD-122 | GMAW (MIG) Plate/Pipe | 3 |
Sub-Total Credits | 10 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
MEC-172 | Introduction to Metallurgy | 3 |
WLD-110 | Cutting Processes | 2 |
Sub-Total Credits | 5 |
Fall Semester
Course Code | Title | Credits |
---|---|---|
WLD-131 | GTAW (TIG) Plate | 4 |
WLD-141 | Symbols and Specifications | 3 |
Sub-Total Credits | 7 |
Total Credits: 38 credits
Certificate - Basic Welding
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 9 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
Sub-Total Credits | 4 |
Total Credits: 13 credits
Certificate - Intermediate Welding
Stay on track towards graduation.
Course Sequence
Spring Semester
Course Code | Title | Credits |
---|---|---|
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
WLD-122 | GMAW (MIG) Plate/Pipe | 3 |
Sub-Total Credits | 7 |
Summer Semester
Course Code | Title | Credits |
---|---|---|
MEC-172 | Introduction to Metallurgy | 3 |
WLD-110 | Cutting Processes | 2 |
Sub-Total Credits | 5 |
Total Credits: 12 credits
Certificate - HS Dual Enrollment (CCP)
Stay on track towards graduation.
Course Sequence
Fall Semester
Course Code | Title | Credits |
---|---|---|
WLD-115 | SMAW (Stick) Plate | 5 |
WLD-215 | SMAW (stick) Pipe | 4 |
Sub-Total Credits | 9 |
Spring Semester
Course Code | Title | Credits |
---|---|---|
WLD-121 | GMAW (MIG) FCAW/Plate | 4 |
Sub-Total Credits | 4 |
Total Credits: 13 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what Carteret CC has to offer!
Meet Our Students




