
Tuition & Fees
Low Tuition for a Quality Education
Carteret Community College offers a high-quality education for less. You can get an estimate of your costs by using the table below. Learn more about Costs of Attendance (COA).
- Tuition and fees are set by the Carteret Community College Board of Trustees and determined by residency status.
- The table reflects total tuition and student fees charged for each credit hour.
- The totals do not reflect any additional course-specific fees that may appear on your bill. See fee descriptions below.
Note: Tuition and fees are subject to change.
Quick Links
Tuition & General Fees
Fall & Spring
| Credit Hours | In-State Tuition | Fees | In-State Total |
|---|---|---|---|
| 1 | $76 | $81 | $157 |
| 2 | $152 | $81 | $233 |
| 3 | $228 | $81 | $309 |
| 4 | $304 | $81 | $385 |
| 5 | $380 | $81 | $461 |
| 6 | $456 | $81 | $537 |
| 7 | $532 | $81 | $613 |
| 8 | $608 | $81 | $689 |
| 9 | $684 | $81 | $765 |
| 10 | $760 | $81 | $841 |
| 11 | $836 | $106 | $917 |
| 12 | $912 | $106 | $1,018 |
| 13 | $988 | $106 | $1,094 |
| 14 | $1,064 | $106 | $1,170 |
| 15 | $1,140 | $106 | $1,246 |
| 16+ | $1,216 | $106 | $1,322 |
| Credit Hours | Out-of-State Tuition | Fees | Out-of-State Total |
|---|---|---|---|
| 1 | $268 | $81 | $349 |
| 2 | $536 | $81 | $617 |
| 3 | $804 | $81 | $885 |
| 4 | $1,072 | $81 | $1,153 |
| 5 | $1,340 | $81 | $1,421 |
| 6 | $1,608 | $81 | $1,689 |
| 7 | $1,876 | $81 | $1,957 |
| 8 | $2,144 | $81 | $2,225 |
| 9 | $2,412 | $81 | $2,493 |
| 10 | $2,680 | $81 | $2,761 |
| 11 | $2,948 | $81 | $3,029 |
| 12 | $3,216 | $106 | $3,322 |
| 13 | $3,484 | $106 | $3,590 |
| 14 | $3,752 | $106 | $3,858 |
| 15 | $4,020 | $106 | $4,126 |
| 16+ | $4,288 | $106 | $4,394 |
Summer
| Credit Hours | In-State Tuition | Fees | In-State Total |
|---|---|---|---|
| 1 | $76 | $48 | $124 |
| 2 | $152 | $48 | $200 |
| 3 | $228 | $48 | $276 |
| 4 | $304 | $48 | $352 |
| 5 | $380 | $48 | $428 |
| 6 | $456 | $48 | $504 |
| 7 | $532 | $48 | $580 |
| 8 | $608 | $48 | $656 |
| 9 | $684 | $63 | $747 |
| 10 | $760 | $63 | $823 |
| 11 | $836 | $63 | $899 |
| 12 | $912 | $63 | $975 |
| 13 | $988 | $63 | $1,051 |
| 14 | $1,064 | $63 | $1,127 |
| 15 | $1,140 | $63 | $1,203 |
| 16+ | $1,216 | $63 | $1,279 |
| Credit Hours | Out-of-State Tuition | Fees | Out-of-State Total |
|---|---|---|---|
| 1 | $268 | $48 | $316 |
| 2 | $536 | $48 | $584 |
| 3 | $804 | $48 | $852 |
| 4 | $1,072 | $48 | $1,120 |
| 5 | $1,340 | $48 | $1,388 |
| 6 | $1,608 | $48 | $1,656 |
| 7 | $1,876 | $48 | $1,924 |
| 8 | $2,144 | $48 | $2,192 |
| 9 | $2,412 | $63 | $2,475 |
| 10 | $2,680 | $63 | $2,743 |
| 11 | $2,948 | $63 | $3,011 |
| 12 | $3,216 | $63 | $3,279 |
| 13 | $3,484 | $63 | $3,547 |
| 14 | $3,752 | $63 | $3,815 |
| 15 | $4,020 | $63 | $4,083 |
| 16+ | $4,288 | $63 | $4,351 |
Fee Information
| Fee Name | Fall & Spring | Summer | ||
|---|---|---|---|---|
| Part-Time | Full-Time | Part-Time | Full-Time | |
| Accident Insurance | $1 | $1 | $1 | $1 |
| Campus Access | $15 | $15 | $7 | $7 |
| Graduation & Awards Fee | $5 | $5 | $5 | $5 |
| Student Activity Fee | $40 | $50 | $15 | $15 |
| Technology Fee | $20 | $35 | $20 | $35 |
| TOTAL | $81 | $106 | $48 | $63 |
Other fees may apply depending on the Program of Study. Below is an example of other fees:
Liability Insurance $ 22.00 (Billed at $11.00 per term for 2 terms per academic year.)
Liability Insurance applied to programs listed below:
- Associate Degree Nursing
- Human Services Technology
- Baking & Pastry
- Manicuring/Nail Technology
- Cosmetology
- Medical Assisting
- Cosmetology Instructor
- Nursing Assisting
- Culinary
- Practical Nursing
- Early Childhood Education
- Radiography
- Emergency Medical Services
- Respiratory Therapy
- Esthetics
- Hospitality
- Therapeutic Massage
- Health Science Therapeutic & Diagnostic Services
- All Health Science programs
Need Help Paying for College?
Carteret CC offers a variety of ways to keep college affordable, including financial aid, scholarships, and work-study opportunities. You can also set up a payment plan to help manage the cost of tuition.
Visit Tuition Deadlines and Payment Information to learn more.
