
Tuition & Fees
Low Tuition for a Quality Education
Carteret Community College offers a high-quality education for less. You can get an estimate of your costs by using the table below. Learn more about Costs of Attendance (COA).
- Tuition and fees are set by the Carteret Community College Board of Trustees and determined by residency status.
- The table reflects total tuition and student fees charged for each credit hour.
- The totals do not reflect any additional course-specific fees that may appear on your bill. See fee descriptions below.
Note: Tuition and fees are subject to change.
Quick Links
2024-2025 Tuition & General Fees
Fall & Spring
Credit Hours | In-State Tuition | Fees | In-State Total |
---|---|---|---|
1 | $76 | $61 | $137 |
2 | $152 | $61 | $213 |
3 | $228 | $61 | $289 |
4 | $304 | $61 | $365 |
5 | $380 | $61 | $441 |
6 | $456 | $61 | $517 |
7 | $532 | $61 | $593 |
8 | $608 | $61 | $669 |
9 | $684 | $61 | $745 |
10 | $760 | $61 | $821 |
11 | $836 | $61 | $897 |
12 | $912 | $91 | $1,003 |
13 | $988 | $91 | $1,079 |
14 | $1,064 | $91 | $1,155 |
15 | $1,140 | $91 | $1,231 |
16+ | $1,216 | $91 | $1,307 |
Credit Hours | Out-of-State Tuition | Fees | Out-of-State Total |
---|---|---|---|
1 | $268 | $61 | $329 |
2 | $536 | $61 | $597 |
3 | $804 | $61 | $865 |
4 | $1,072 | $61 | $1,133 |
5 | $1,340 | $61 | $1,401 |
6 | $1,608 | $61 | $1,669 |
7 | $1,876 | $61 | $1,937 |
8 | $2,144 | $61 | $2,205 |
9 | $2,412 | $61 | $2,473 |
10 | $2,680 | $61 | $2,741 |
11 | $2,948 | $61 | $3,009 |
12 | $3,216 | $91 | $3,307 |
13 | $3,484 | $91 | $3,575 |
14 | $3,752 | $91 | $3,843 |
15 | $4,020 | $91 | $4,111 |
16+ | $4,288 | $91 | $4,379 |
Summer
Credit Hours | In-State Tuition | Fees | In-State Total |
---|---|---|---|
1 | $76 | $38 | $114 |
2 | $152 | $38 | $190 |
3 | $228 | $38 | $266 |
4 | $304 | $38 | $342 |
5 | $380 | $38 | $418 |
6 | $456 | $38 | $494 |
7 | $532 | $38 | $570 |
8 | $608 | $38 | $646 |
9 | $684 | $53 | $722 |
10 | $760 | $53 | $798 |
11 | $836 | $53 | $874 |
12 | $912 | $53 | $965 |
13 | $988 | $53 | $1,041 |
14 | $1,064 | $53 | $1,117 |
15 | $1,140 | $53 | $1,193 |
16+ | $1,216 | $53 | $1,269 |
Credit Hours | Out-of-State Tuition | Fees | Out-of-State Total |
---|---|---|---|
1 | $268 | $38 | $306 |
2 | $536 | $38 | $574 |
3 | $804 | $38 | $842 |
4 | $1,072 | $38 | $1,110 |
5 | $1,340 | $38 | $1,378 |
6 | $1,608 | $38 | $1,646 |
7 | $1,876 | $38 | $1,914 |
8 | $2,144 | $38 | $2,182 |
9 | $2,412 | $53 | $2,465 |
10 | $2,680 | $53 | $2,733 |
11 | $2,948 | $53 | $3,001 |
12 | $3,216 | $53 | $3,269 |
13 | $3,484 | $53 | $3,537 |
14 | $3,752 | $53 | $3,805 |
15 | $4,020 | $53 | $4,073 |
16+ | $4,288 | $53 | $4,341 |
Fee Information
Fee Name | Fall & Spring | Summer | ||
---|---|---|---|---|
Part-Time | Full-Time | Part-Time | Full-Time | |
Accident Insurance | $1 | $1 | $1 | $1 |
Campus Access | $15 | $15 | $7 | $7 |
Graduation & Awards Fee | $5 | $5 | $5 | $5 |
Student Activity Fee | $20 | $35 | $5 | $5 |
Technology Fee | $20 | $35 | $20 | $35 |
TOTAL | $61 | $91 | $38 | $53 |
Other fees may apply depending on the Program of Study. Below is an example of other fees:
Liability Insurance $ 22.00 (Billed at $11.00 per term for 2 terms per academic year.)
Liability Insurance applied to programs listed below:
- Associate Degree Nursing
- Human Services Technology
- Baking & Pastry
- Manicuring/Nail Technology
- Cosmetology
- Medical Assisting
- Cosmetology Instructor
- Nursing Assisting
- Culinary
- Practical Nursing
- Early Childhood Education
- Radiography
- Emergency Medical Services
- Respiratory Therapy
- Esthetics
- Hospitality
- Therapeutic Massage
- Health Science Therapeutic & Diagnostic Services
- All Health Science programs
Need Help Paying for College?
Carteret CC offers a variety of ways to keep college affordable, including financial aid, scholarships, and work-study opportunities. You can also set up a payment plan to help manage the cost of tuition.
Visit Tuition Deadlines and Payment Information to learn more.