This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Quick Links
Distance Education State Authorization
Online education is an integral part of Carteret Community College’s program offerings. In compliance with the U.S. Department of Education State Authorization Requirements in Section 600.9(c) of the October 29, 2010, final program integrity rule, Carteret CC pursues authorization from states and territories beyond North Carolina’s borders to offer online courses to students who don’t reside in North Carolina. Carteret CC will continue to monitor developments in other states and territories, and if authorization or licensure is or becomes necessary, the college will obtain approvals.
Carteret CC is a participating institution in the National Council for State Authorization Reciprocity Agreements. NC-SARA allows students in participating states and territories to enroll in online distance education classes.
State Complaints Unit
Carteret Community College is a member of the North Carolina Community College System. The State Complaints Unit policy is available for all students to review but students are advised to begin the process at the institutional level.
- Carteret CC Procedures
Contact Information:
North Carolina Post-Secondary Education Complaints
c/o Student Complaints
223 S. West St.
Suite 1800
Raleigh, NC 27603
919-962-4550
www.northcarolina.edu/post-secondary-education-complaints/
Carteret CC Complaint Policy
Students residing outside of the State of North Carolina while taking online courses from Carteret CC who desire to resolve an academic grievance or complaint should first follow Carteret CC’s Student Grievance Procedure or the Student Complaint Procedure outlined in the Student Code of Conduct of the College Catalog & Student Handbook.
Contact Information:
Lewis Stroud
Dean of Student Services
Email: [email protected]
Phone: 252.222.6021
Mail: 3505 Arendell Street, Morehead City, NC 28557
SACSCOC Complaint Procedures
However, if for some reason the complaint is not satisfactorily resolved, the next step would be to file a complaint with Carteret Community College’s accrediting agency. Carteret Community College is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees. Carteret Community College also may offer credentials such as certificates and diplomas at approved degree levels.
Questions about the accreditation of Carteret Community College may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling 404-679-4500 or by using information available on SACSCOC’s website (www.sacscoc.org).
Students who file a complaint with the accrediting agency should follow the SACSCOC complaint procedure.
SARA-NC Complaint Process
Students may also file a complaint with the State Authorization Reciprocity Agreement-North Carolina (SARA-NC), the portal for the North Carolina State Education Assistance Authority. Students should follow the SARA-NC complaint process and use the SARA-NC complaint form.
SARA-NC Contact Information:
SARA North Carolina
North Carolina State Education Assistance Authority
c/o SARA North Carolina
P.O. Box 41349
Raleigh, NC 27629
T: 855-SARA-1-NC (855-727-2162)
T: 919-549-8614, ext. 4667
Website: saranc.org
Complaint form
Complaint process
Email: [email protected]
North Carolina Department of Commerce: N.C. Business and Occupational License Database
Professional Licensure
Certain areas of study at Carteret Community College prepare students to sit for professional licensure or certification examinations that are required to work in North Carolina.
If you plan to work outside of North Carolina, below is information to help you determine if Carteret CC’s curriculum will meet educational requirements for professional licensure or certification in other states.
NC-SARA also provides additional information regarding Professional Licensure on their website.
The National Council for State Authorization Reciprocity Agreement has provided contact information for professional licensure offices in the United States for a limited number of academic disciplines. Details for those programs are in the drop-down windows below.
The mailing address for all program coordinators is: 3505 Arendell Street, Morehead City, NC 28557
Carteret Community College Professional Licensure General Disclosure for Basic Law Enforcement Training
North Carolina Criminal Justice Education and Training Standards Commission
N.C. Department of Justice Law Enforcement Certification
State Law Enforcement Training Requirements
Law Enforcement Standards and Training
Contact: Amy Snider-Wells | (252) 222-6228 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Cosmetology
North Carolina Board of Cosmetic Art Examiners
Cosmetologist State Board
Contact: Sharell Allen | (252) 222-6186 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Cosmetology Instructor
North Carolina Board of Cosmetic Art Examiners
Cosmetologist State Board
Contact: Sharell Allen | (252) 222-6186 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Emergency Medical Science
Committee on Accreditation of Educational Programs for the Emergency Medical Services Profession
State Credentialing: North Carolina Office of Emergency Medical Services (NCOEMS)
National Certification: National Registry of Emergency Medical Technicians (NREMT)
Accrediting Body: Committee on Accreditation of Educational Programs for the Emergency Medical Services Profession
*State credentialing is required in North Carolina. National certification is optional for practice in this state.*
Contact: Christine Turner | (252) 222-6082 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
NOTE – All states except Delaware, Hawaii, Idaho, and Massachusetts are part of the National EMS Information System (NEMIS)
Carteret Community College Professional Licensure General Disclosure for Esthetics Technology
North Carolina Board of Cosmetic Art Examiners
Cosmetologist State Board
Contact: Sharell Allen | (252) 222-6186 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Esthetics Instructor
North Carolina Board of Cosmetic Art Examiners
Cosmetologist State Board
Contact: Sharell Allen | (252) 222-6186 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Fire Fighter Certification
North Carolina Office of State Fire Marshal
Contact: Kevin White | (252) 222-6201 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Human Services Technology
Council for Standards in Human Service Education
Contact: Kathy Foster | (252) 222-6287 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Marine Captain’s License
Contact: Scott Leahy | (252) 222-6090 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Medical Assisting
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
Medical Assistants Education Review Board
American Association of Medical Assistants State and Chapter List
Contact: Vonda Godett | (252) 222-6168 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Medication Aide
N.C. Department of Health and Human Services | Division of Health Service Regulation
Contact: Marion Bell | (252) 222-6019 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Medical Office Administration
American Academy of Professional Coders
Contact: Patrick Dineley | (252) 222-6183 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Nail Technology
North Carolina Board of Cosmetic Art Examiners
Cosmetologist State Board
Contact: Sharell Allen | (252) 222-6186 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Nurse Aide I & II (Certified Nursing Assistant)
Contact: Rhonda Piner | (252) 222-6049 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Nursing (Associate in Nursing Program accredited by ACEN)
Nursing State Licensure Board Offices
Accreditation Commission for Education in Nursing
North Carolina Board of Nursing
Contact: Camella Marcom | (252) 222-6112 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Paralegal Technology
North Carolina State Bar Paralegal Certification
American Bar Association
Contact: Rhonda Bagshawe | (252) 222-6230 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Pharmacy Technician
Pharmacy Technician Certification Board
Contact: Latesheca Johnson | (252) 222-6204 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
Alabama | X | ||
Alaska | X | ||
America Samoa | X | ||
Arizona | X | ||
Arkansas | X | ||
California | X | ||
Colorado | X | ||
Connecticut | X | ||
Deleware | X | ||
Florida | X | ||
Georgia | X | ||
Guam | X | ||
Hawaii | X | ||
Idaho | X | ||
Illinois | X | ||
Indiana | X | ||
Iowa | X | ||
Kansas | X | ||
Kentucky | X | ||
Louisiana | X | ||
Maine | X | ||
Maryland | X | ||
Massachusetts | X | ||
Michigan | X | ||
Minnesota | X | ||
Mississippi | X | ||
Missouri | X | ||
Montana | X | ||
Nebraska | X | ||
Nevada | X | ||
New Hampshire | X | ||
New Jersey | X | ||
New Mexico | X | ||
New York | X | ||
North Carolina | X | ||
North Dakota | X | ||
Northern Mariana Islands | X | ||
Ohio | X | ||
Oklahoma | X | ||
Oregon | X | ||
Pennsylvania | X | ||
Puerto Rico | X | ||
Rhode Island | X | ||
South Carolina | X | ||
South Dakota | X | ||
Tennessee | X | ||
Texas | X | ||
US Virgin Islands | X | ||
Utah | X | ||
Vermont | X | ||
Virginia | X | ||
Washington | X | ||
West Virginia | X | ||
Wisconsin | X | ||
Wyoming | X |
Carteret Community College Professional Licensure General Disclosure for Phlebotomy
American Society for Clinical Pathology Board of Certification
Contact: Latesheca Johnson | (252) 222-6204 | [email protected]
State | Meets Educational Requirements | Does Not Meet Educational Requirements | Undetermined |
