
Associate in Science
Program Overview
The Associate in Science (AS) degree requires 60 credit hours. It allows students to take the first two years of their baccalaureate degree at Carteret CC and enables them to transfer to one of the 16 institutions in the University of North Carolina System with junior status. An AS degree provides a strong foundation with a heavy emphasis on math and science courses for students interested in careers in architecture, agriculture, biology, chemistry, computer science, mathematics, medicine, and more.
Every credit a student earns at Carteret CC in the Associate of Science program will count toward their degree at any one of the 16 institutions in the UNC System, and Carteret CC has articulation agreements with universities across the state and beyond for students who want to pursue their education at the university level. Students who successfully complete an AS degree can transfer to a receiving school as a junior.
Associate in Science - University Transfer
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Course Sequence
Universal General Education Transfer Component (UGETC) Courses (34 SHC)
Course Code | Title | Credits |
---|---|---|
ENG-111 | Writing and Inquiry | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 |
Sub-Total Credits | 6 |
Term
Term
Term
Course Code | Title | Credits |
---|---|---|
MAT-171 | Precalculus Algebra | 4 |
MAT-172 | Precalculus Trigonometry | 4 |
MAT-271 | Calculus I | 4 |
MAT-272 | Calculus II | 4 |
Sub-Total Credits | 8 |
Term
Course Code | Title | Credits |
---|---|---|
BIO-111 or BIO-112 | General Biology I or General Biology II Choose one: BIO-111: General Biology I; BIO-112: General Biology II | 4 |
CHM-151 or CHM-152 | General Chemistry I or General Chemistry II | 4 |
PHY-151 or PHY-152 | College Physics I or College Physics II Choose one: PHY-151: College Physics I; PHY-152: College Physics II | 4 |
PHY-251 or PHY-252 | General Physics I or General Physics II Choose one: PHY-251: General Physics I; PHY-252: General Physics II | 4 |
Sub-Total Credits | 8 |
Term
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
Sub-Total Credits | 1 |
Additional General Education Hours
Course Code | Title | Credits |
---|---|---|
BIO-140 or BIO-140A | Environmental Biology or Environmental Biology Lab | 3 |
CHM-131 or CHM-131A | Introduction to Chemistry or Introduction to Chemistry Lab | 3 |
CIS-110 | Introduction to Computers | 3 |
COM-110 | Introduction to Communication | 3 |
ENG-114 | Professional Research & Reporting | 3 |
HUM-110 | Technology and Society | 3 |
HUM-115 | Critical Thinking | 3 |
HUM-120 | Cultural Studies | 3 |
MAT-273 | Calculus III | 4 |
PSY-241 | Developmental Psychology | 3 |
PSY-281 | Abnormal Psychology | 3 |
REL-110 | World Religions | 3 |
REL-211 | Introduction to Old Testament | 3 |
REL-212 | Introduction to New Testament | 3 |
SOC-213 | Sociology of the Family | 3 |
SOC-220 | Social Problems | 3 |
SOC-225 | Social Diversity | 3 |
SOC-230 | Race and Ethnic Relations | 3 |
SPA-111 | Elementary Spanish I | 3 |
SPA-112 | Elementary Spanish II | 3 |
SPA-211 | Intermediate Spanish I | 3 |
Sub-Total Credits | 11 |
Other Required Courses
Total Credits: 60 credits
Available Classes
Stay on track toward graduation by registering for classes each term and applying for financial aid. Connect with advising and tutoring services to support your academic success.
Program Overview
The Associate in Science (AS) degree requires 60 credit hours. It allows students to take the first two years of their baccalaureate degree at Carteret CC and enables them to transfer to one of the 16 institutions in the University of North Carolina System with junior status. An AS degree provides a strong foundation with a heavy emphasis on math and science courses for students interested in careers in architecture, agriculture, biology, chemistry, computer science, mathematics, medicine, and more.
Every credit a student earns at Carteret CC in the Associate of Science program will count toward their degree at any one of the 16 institutions in the UNC System, and Carteret CC has articulation agreements with universities across the state and beyond for students who want to pursue their education at the university level. Students who successfully complete an AS degree can transfer to a receiving school as a junior.
Associate in Science - University Transfer
Stay on track towards graduation.
Course Sequence
Universal General Education Transfer Component (UGETC) Courses (34 SHC)
Course Code | Title | Credits |
---|---|---|
ENG-111 | Writing and Inquiry | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 |
Sub-Total Credits | 6 |
Term
Term
Term
Course Code | Title | Credits |
---|---|---|
MAT-171 | Precalculus Algebra | 4 |
MAT-172 | Precalculus Trigonometry | 4 |
MAT-271 | Calculus I | 4 |
MAT-272 | Calculus II | 4 |
Sub-Total Credits | 8 |
Term
Course Code | Title | Credits |
---|---|---|
BIO-111 or BIO-112 | General Biology I or General Biology II Choose one: BIO-111: General Biology I; BIO-112: General Biology II | 4 |
CHM-151 or CHM-152 | General Chemistry I or General Chemistry II | 4 |
PHY-151 or PHY-152 | College Physics I or College Physics II Choose one: PHY-151: College Physics I; PHY-152: College Physics II | 4 |
PHY-251 or PHY-252 | General Physics I or General Physics II Choose one: PHY-251: General Physics I; PHY-252: General Physics II | 4 |
Sub-Total Credits | 8 |
Term
Course Code | Title | Credits |
---|---|---|
ACA-122 | College Transfer Success | 1 |
Sub-Total Credits | 1 |
Additional General Education Hours
Course Code | Title | Credits |
---|---|---|
BIO-140 or BIO-140A | Environmental Biology or Environmental Biology Lab | 3 |
CHM-131 or CHM-131A | Introduction to Chemistry or Introduction to Chemistry Lab | 3 |
CIS-110 | Introduction to Computers | 3 |
COM-110 | Introduction to Communication | 3 |
ENG-114 | Professional Research & Reporting | 3 |
HUM-110 | Technology and Society | 3 |
HUM-115 | Critical Thinking | 3 |
HUM-120 | Cultural Studies | 3 |
MAT-273 | Calculus III | 4 |
PSY-241 | Developmental Psychology | 3 |
PSY-281 | Abnormal Psychology | 3 |
REL-110 | World Religions | 3 |
REL-211 | Introduction to Old Testament | 3 |
REL-212 | Introduction to New Testament | 3 |
SOC-213 | Sociology of the Family | 3 |
SOC-220 | Social Problems | 3 |
SOC-225 | Social Diversity | 3 |
SOC-230 | Race and Ethnic Relations | 3 |
SPA-111 | Elementary Spanish I | 3 |
SPA-112 | Elementary Spanish II | 3 |
SPA-211 | Intermediate Spanish I | 3 |
Sub-Total Credits | 11 |
Other Required Courses
Total Credits: 60 credits
Available Classes
Want to Learn More?
Fill out the form to learn more about what Carteret CC has to offer!
Meet Our Students




