
Automotive Systems Technology
Program Overview
Drive your future forward with Carteret CC’s Automotive Systems Technology program! Whether you’re looking for short-term training to quickly enter the workforce or a degree pathway for long-term career growth, we’ve got you covered.
Choose from specialized offerings in light-duty diesel and basic automotive systems, gaining hands-on training in brake systems; electrical and electronic systems; engine performance; suspension and steering; transmissions; and heating and air conditioning. Coursework also covers modern vehicle systems, safety standards, environmental regulations, and sustainable transportation practices.
With flexible learning options and clear career pathways, you can start with short-term certificates and stack your skills toward a diploma or associate degree—paving the way for advancement in specialized automotive fields.
AAS Degree - Automotive Systems Technology
An Associate in Applied Science (AAS) degree is built to get you career-ready. Completed in about two (2) years, you’ll gain classroom knowledge and hands-on experience while applying scientific and business principles to real-world work in areas such as healthcare, information technology, development, production, business administration, management, or service.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| TRN-110 | Introduction to Transport Technology | 2 |
| TRN-120 | Basic Transportation Electricity | 5 |
| MAT-110 or PHY-110 or PHY-110A | Mathematical Measurement and Literacy or Conceptual Physics or Conceptual Physics Lab | 3 |
| Sub-Total Credits | 11-12 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-116A | Engine Repair Lab | 1 |
| AUT-141 | Suspension & Steering Systems | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| AUT-151 | Brake Systems | 3 |
| Sub-Total Credits | 13 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| TRN-140 | Transportation Climate Control | 2 |
| TRN-140A | Transportation Climate Control Lab | 2 |
| AUT-181 | Engine Performance 1 | 3 |
| Sub-Total Credits | 7 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-113 | Automotive Servicing I | 2 |
| PSY-150 | General Psychology | 3 |
| AUT-183 | Engine Performance 2 | 4 |
| AUT-281 | Advanced Engine Performance | 3 |
| HET-134 | Diesel Fuel and Power System | 3 |
| AUT-163 | Advanced Automotive Electricity | 3 |
| Sub-Total Credits | 18 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-221 | Automatic Transmissions/Transaxles | 3 |
| AUT-221A | Automatic Transmissions/Transaxles Lab | 1 |
| AUT-231 | Manual Transmissions/Transaxles/Drive Trains | 3 |
| AUT-231A | Manual Transmissions/Transaxles/Drive Trains Lab | 1 |
| HUM-110 or HUM-115 | Technology and Society or Critical Thinking | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| Sub-Total Credits | 14 | |
Total Credits: 63 credits
Certificate - Basic Automotive Systems
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-141 | Suspension & Steering Systems | 3 |
| TRN-110 | Introduction to Transport Technology | 2 |
| TRN-120 | Basic Transportation Electricity | 5 |
| Sub-Total Credits | 10 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-116A | Engine Repair Lab | 1 |
| AUT-181 | Engine Performance 1 | 3 |
| Sub-Total Credits | 7 | |
Total Credits: 17 credits
Certificate - Light-Duty Diesel
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| LDD-112 | Introduction Light-Duty Diesel | 3 |
| HET-134 | Diesel Fuel and Power System | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| LDD-183 | Air, Exhaust, Emissions | 4 |
| LDD-284 | LDD Test and Diagnosis | 3 |
| Sub-Total Credits | 7 | |
Total Credits: 13 credits
WCE Available Classes
Boost your skills, explore new careers, or stay current in your field with Carteret CC’s Workforce Continuing Education. Our flexible, non-credit courses—offered online or in-person—range from a few hours to several hundred hours and cover everything from technical training to professional development and personal enrichment. Affordable and practical, these courses help you grow your career and reach your goals on your schedule.
Program Overview
Drive your future forward with Carteret CC’s Automotive Systems Technology program! Whether you’re looking for short-term training to quickly enter the workforce or a degree pathway for long-term career growth, we’ve got you covered.
Choose from specialized offerings in light-duty diesel and basic automotive systems, gaining hands-on training in brake systems; electrical and electronic systems; engine performance; suspension and steering; transmissions; and heating and air conditioning. Coursework also covers modern vehicle systems, safety standards, environmental regulations, and sustainable transportation practices.
With flexible learning options and clear career pathways, you can start with short-term certificates and stack your skills toward a diploma or associate degree—paving the way for advancement in specialized automotive fields.
AAS Degree - Automotive Systems Technology
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| ACA-122 | College Transfer Success | 1 |
| TRN-110 | Introduction to Transport Technology | 2 |
| TRN-120 | Basic Transportation Electricity | 5 |
| MAT-110 or PHY-110 or PHY-110A | Mathematical Measurement and Literacy or Conceptual Physics or Conceptual Physics Lab | 3 |
| Sub-Total Credits | 11-12 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-116A | Engine Repair Lab | 1 |
| AUT-141 | Suspension & Steering Systems | 3 |
| ENG-111 | Writing and Inquiry | 3 |
| AUT-151 | Brake Systems | 3 |
| Sub-Total Credits | 13 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| TRN-140 | Transportation Climate Control | 2 |
| TRN-140A | Transportation Climate Control Lab | 2 |
| AUT-181 | Engine Performance 1 | 3 |
| Sub-Total Credits | 7 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-113 | Automotive Servicing I | 2 |
| PSY-150 | General Psychology | 3 |
| AUT-183 | Engine Performance 2 | 4 |
| AUT-281 | Advanced Engine Performance | 3 |
| HET-134 | Diesel Fuel and Power System | 3 |
| AUT-163 | Advanced Automotive Electricity | 3 |
| Sub-Total Credits | 18 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-221 | Automatic Transmissions/Transaxles | 3 |
| AUT-221A | Automatic Transmissions/Transaxles Lab | 1 |
| AUT-231 | Manual Transmissions/Transaxles/Drive Trains | 3 |
| AUT-231A | Manual Transmissions/Transaxles/Drive Trains Lab | 1 |
| HUM-110 or HUM-115 | Technology and Society or Critical Thinking | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| Sub-Total Credits | 14 | |
Total Credits: 63 credits
Certificate - Basic Automotive Systems
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-141 | Suspension & Steering Systems | 3 |
| TRN-110 | Introduction to Transport Technology | 2 |
| TRN-120 | Basic Transportation Electricity | 5 |
| Sub-Total Credits | 10 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| AUT-116 | Engine Repair | 3 |
| AUT-116A | Engine Repair Lab | 1 |
| AUT-181 | Engine Performance 1 | 3 |
| Sub-Total Credits | 7 | |
Total Credits: 17 credits
Certificate - Light-Duty Diesel
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| LDD-112 | Introduction Light-Duty Diesel | 3 |
| HET-134 | Diesel Fuel and Power System | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| LDD-183 | Air, Exhaust, Emissions | 4 |
| LDD-284 | LDD Test and Diagnosis | 3 |
| Sub-Total Credits | 7 | |
Total Credits: 13 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what Carteret CC has to offer!




