
Information Technology
Program Overview
Carteret Community College’s Information Technology Program offers degrees and pathways in IT Business Support, Information Systems, Software and Web Development, A+ Prep, Cybersecurity, and Digital Media. The curriculum prepares students for careers in technology as designers, developers, system administrators, and more.
Coursework focuses on creating, storing, and managing information systems while building skills in network systems, programming, cybersecurity, interactive media, and emerging technologies. Graduates are equipped for entry-level roles in business, education, and government, with preparation for industry-recognized certifications. Explore a dynamic career in IT with the foundational knowledge and hands-on experience to succeed.
AAS Degree - IT Business Support
An Associate in Applied Science (AAS) degree is built to get you career-ready. Completed in about two (2) years, you’ll gain classroom knowledge and hands-on experience while applying scientific and business principles to real-world work in areas such as healthcare, information technology, development, production, business administration, management, or service.
Course Sequence
Fall Semester
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-120 | Hardware/Software Support | 3 |
| DBA-110 | Database Concepts | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| ART-111 or HUM-115 or HUM-120 | Art Appreciation or Critical Thinking or Cultural Studies | 3 |
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| OST-136 | Word Processing | 3 |
| CTS-130 | Spreadsheet | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| MAT-143 or MAT-171 | Quantitative Literacy or Precalculus Algebra | 4 |
| CTS-240 | Project Management | 3 |
| NOS-130 | Windows Single User | 3 |
| PSY-150 or PSY-118 | General Psychology or Interpersonal Psychology | 3 |
| BUS-110 | Introduction to Business | 3 |
| Sub-Total Credits | 15-16 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| ACC-120 | Principles of Financial Accounting | 4 |
| OST-286 | Professional Development | 3 |
| OST-138 | Office Applications II | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| Sub-Total Credits | 16 | |
Total Credits: 69 credits
AAS Degree - Information Systems
An Associate in Applied Science (AAS) degree is built to get you career-ready. Completed in about two (2) years, you’ll gain classroom knowledge and hands-on experience while applying scientific and business principles to real-world work in areas such as healthcare, information technology, development, production, business administration, management, or service.
Course Sequence
Fall Semester
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-120 | Hardware/Software Support | 3 |
| DBA-110 | Database Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| PSY-150 or PSY-118 | General Psychology or Interpersonal Psychology | 3 |
| ART-111 or HUM-115 or HUM-120 | Art Appreciation or Critical Thinking or Cultural Studies | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| MAT-143 or MAT-171 | Quantitative Literacy or Precalculus Algebra | 4 |
| CTS-240 | Project Management | 3 |
| NET-126 | Switching and Routing | 3 |
| NOS-130 | Windows Single User | 3 |
| SEC-110 | Security Concepts | 3 |
| Sub-Total Credits | 15-16 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-289 | System Support Project | 3 |
| NOS-230 | Windows Administration I | 3 |
| OST-286 | Professional Development | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| CTI-140 | Virtualization Concepts | 3 |
| Sub-Total Credits | 15 | |
Total Credits: 68 credits
AAS Degree - Software & Web Development
An Associate in Applied Science (AAS) degree is built to get you career-ready. Completed in about two (2) years, you’ll gain classroom knowledge and hands-on experience while applying scientific and business principles to real-world work in areas such as healthcare, information technology, development, production, business administration, management, or service.
Course Sequence
Fall Semester
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CIS-115 | Introduction to Programming and Logic | 3 |
| DBA-110 | Database Concepts | 3 |
| WEB-210 | Web Design | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-111 or HUM-115 or HUM-120 | Art Appreciation or Critical Thinking or Cultural Studies | 3 |
| Sub-Total Credits | 3 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-240 | Project Management | 3 |
| CSC-151 | JAVA Programming | 3 |
| PHO-139 | Introduction to Digital Imaging | 3 |
| ART-171 | Digital Design I | 3 |
| MAT-143 or MAT-171 | Quantitative Literacy or Precalculus Algebra | 4 |
| Sub-Total Credits | 15-16 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-289 | System Support Project | 3 |
| CSC-153 | C# Programming | 3 |
| OST-286 | Professional Development | 3 |
| PHO-224 | Multimedia Production | 3 |
| PSY-150 or PSY-118 | General Psychology or Interpersonal Psychology | 3 |
| Sub-Total Credits | 15 | |
Total Credits: 65 credits
Certificate - A+ Prep
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-120 | Network and Security Foundations | 3 |
| NOS-130 | Windows Single User | 3 |
| CIS-110 | Introduction to Computers | 3 |
| Sub-Total Credits | 9 | |
Total Credits: 9 credits
Certificate - Cybersecurity
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-120 | Network and Security Foundations | 3 |
| SEC-110 | Security Concepts | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| NOS-110 | Operating Systems Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Certificate - Digital Media
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-171 | Digital Design I | 3 |
| PHO-139 | Introduction to Digital Imaging | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| WEB-210 | Web Design | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| PHO-224 | Multimedia Production | 3 |
| Sub-Total Credits | 9 | |
Total Credits: 15 credits
Certificate - IT Foundations
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-110 | Web, Programming, and Database Foundation | 3 |
| CTI-120 | Network and Security Foundations | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| Sub-Total Credits | 12 | |
Total Credits: 12 credits
Certificate - IT Transfer
Certificate programs are short-term training options that can typically be completed in one (1) year or less. They are designed to prepare you for employment, upgrade your skills, or provide retraining—helping you quickly gain the knowledge and hands-on experience needed to advance in the workforce.
Course Sequence
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-115 | Information Systems Business Concepts | 3 |
| CSC-151 | JAVA Programming | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Computer Programming (CCP)
Career & College Promise (CCP) offers high school students the opportunity to take tuition-free college courses that count toward both high school and college graduation requirements. In about two years or less, students can complete college credits, certificates, or other credentials—giving them a valuable head start on their education and career goals. By enrolling in CCP, students save time, save money, and gain the confidence of knowing they are already on the path to success in college and beyond.
Course Sequence
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CSC-153 | C# Programming | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-110 | Web, Programming, and Database Foundation | 3 |
| CSC-151 | JAVA Programming | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Computer Science (CCP)
Career & College Promise (CCP) offers high school students the opportunity to take tuition-free college courses that count toward both high school and college graduation requirements. In about two years or less, students can complete college credits, certificates, or other credentials—giving them a valuable head start on their education and career goals. By enrolling in CCP, students save time, save money, and gain the confidence of knowing they are already on the path to success in college and beyond.
Course Sequence
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-115 | Information Systems Business Concepts | 3 |
| CSC-151 | JAVA Programming | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - CyberSecurity(CCP)
Career & College Promise (CCP) offers high school students the opportunity to take tuition-free college courses that count toward both high school and college graduation requirements. In about two years or less, students can complete college credits, certificates, or other credentials—giving them a valuable head start on their education and career goals. By enrolling in CCP, students save time, save money, and gain the confidence of knowing they are already on the path to success in college and beyond.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-120 | Network and Security Foundations | 3 |
| SEC-110 | Security Concepts | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| NOS-110 | Operating Systems Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Information Technology (CCP)
Career & College Promise (CCP) offers high school students the opportunity to take tuition-free college courses that count toward both high school and college graduation requirements. In about two years or less, students can complete college credits, certificates, or other credentials—giving them a valuable head start on their education and career goals. By enrolling in CCP, students save time, save money, and gain the confidence of knowing they are already on the path to success in college and beyond.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-110 | Web, Programming, and Database Foundation | 3 |
| CTI-120 | Network and Security Foundations | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| Sub-Total Credits | 12 | |
Total Credits: 12 credits
WCE Available Classes
Boost your skills, explore new careers, or stay current in your field with Carteret C’s Workforce Continuing Education. Our flexible, non-credit courses—offered online or in-person—range from a few hours to several hundred hours and cover everything from technical training to professional development and personal enrichment. Affordable and practical, these courses help you grow your career and reach your goals on your schedule.
Program Overview
A program that focuses on the general production and management of cultivated plants, shrubs, flowers, foliage, trees,ground-covers, and related plant materials; the management of technical and business operations connected with horticultural services; and the basic scientific principles needed to understand plants and their management and care.
These curricula are designed to prepare individuals for various careers in horticulture. Classroom instruction and practical laboratory applications of horticultural principles and practices are included in the program of study.
AAS Degree - IT Business Support
Stay on track towards graduation.
Course Sequence
Fall Semester
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-120 | Hardware/Software Support | 3 |
| DBA-110 | Database Concepts | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| ART-111 or HUM-115 or HUM-120 | Art Appreciation or Critical Thinking or Cultural Studies | 3 |
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| OST-136 | Word Processing | 3 |
| CTS-130 | Spreadsheet | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| MAT-143 or MAT-171 | Quantitative Literacy or Precalculus Algebra | 4 |
| CTS-240 | Project Management | 3 |
| NOS-130 | Windows Single User | 3 |
| PSY-150 or PSY-118 | General Psychology or Interpersonal Psychology | 3 |
| BUS-110 | Introduction to Business | 3 |
| Sub-Total Credits | 15-16 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| ACC-120 | Principles of Financial Accounting | 4 |
| OST-286 | Professional Development | 3 |
| OST-138 | Office Applications II | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| Sub-Total Credits | 16 | |
Total Credits: 69 credits
AAS Degree - Information Systems
Stay on track towards graduation.
Course Sequence
Fall Semester
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-120 | Hardware/Software Support | 3 |
| DBA-110 | Database Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| NOS-110 | Operating Systems Concepts | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| PSY-150 or PSY-118 | General Psychology or Interpersonal Psychology | 3 |
| ART-111 or HUM-115 or HUM-120 | Art Appreciation or Critical Thinking or Cultural Studies | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| MAT-143 or MAT-171 | Quantitative Literacy or Precalculus Algebra | 4 |
| CTS-240 | Project Management | 3 |
| NET-126 | Switching and Routing | 3 |
| NOS-130 | Windows Single User | 3 |
| SEC-110 | Security Concepts | 3 |
| Sub-Total Credits | 15-16 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-289 | System Support Project | 3 |
| NOS-230 | Windows Administration I | 3 |
| OST-286 | Professional Development | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| CTI-140 | Virtualization Concepts | 3 |
| Sub-Total Credits | 15 | |
Total Credits: 68 credits
AAS Degree - Software & Web Development
Stay on track towards graduation.
Course Sequence
Fall Semester
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CIS-115 | Introduction to Programming and Logic | 3 |
| DBA-110 | Database Concepts | 3 |
| WEB-210 | Web Design | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| COM-120 | Introduction to Interpersonal Communication | 3 |
| Sub-Total Credits | 15 | |
Summer Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-111 or HUM-115 or HUM-120 | Art Appreciation or Critical Thinking or Cultural Studies | 3 |
| Sub-Total Credits | 3 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-240 | Project Management | 3 |
| CSC-151 | JAVA Programming | 3 |
| PHO-139 | Introduction to Digital Imaging | 3 |
| ART-171 | Digital Design I | 3 |
| MAT-143 or MAT-171 | Quantitative Literacy or Precalculus Algebra | 4 |
| Sub-Total Credits | 15-16 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-289 | System Support Project | 3 |
| CSC-153 | C# Programming | 3 |
| OST-286 | Professional Development | 3 |
| PHO-224 | Multimedia Production | 3 |
| PSY-150 or PSY-118 | General Psychology or Interpersonal Psychology | 3 |
| Sub-Total Credits | 15 | |
Total Credits: 65 credits
Certificate - A+ Prep
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-120 | Network and Security Foundations | 3 |
| NOS-130 | Windows Single User | 3 |
| CIS-110 | Introduction to Computers | 3 |
| Sub-Total Credits | 9 | |
Total Credits: 9 credits
Certificate - CyberSecurity
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-120 | Network and Security Foundations | 3 |
| SEC-110 | Security Concepts | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| NOS-110 | Operating Systems Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Certificate - Digital Media
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| ART-171 | Digital Design I | 3 |
| PHO-139 | Introduction to Digital Imaging | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| WEB-210 | Web Design | 3 |
| WEB-115 | Web Markup and Scripting | 3 |
| PHO-224 | Multimedia Production | 3 |
| Sub-Total Credits | 9 | |
Total Credits: 15 credits
Certificate - IT Foundations
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-110 | Web, Programming, and Database Foundation | 3 |
| CTI-120 | Network and Security Foundations | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| Sub-Total Credits | 12 | |
Total Credits: 12 credits
Certificate - IT Transfer
Stay on track towards graduation.
Course Sequence
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-115 | Information Systems Business Concepts | 3 |
| CSC-151 | JAVA Programming | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Computer Programming (CCP)
Stay on track towards graduation.
Course Sequence
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CSC-153 | C# Programming | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-110 | Web, Programming, and Database Foundation | 3 |
| CSC-151 | JAVA Programming | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Computer Science (CCP)
Stay on track towards graduation.
Course Sequence
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| CIS-110 | Introduction to Computers | 3 |
| CIS-115 | Introduction to Programming and Logic | 3 |
| Sub-Total Credits | 6 | |
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTS-115 | Information Systems Business Concepts | 3 |
| CSC-151 | JAVA Programming | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Cybersecurity (CCP)
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-120 | Network and Security Foundations | 3 |
| SEC-110 | Security Concepts | 3 |
| Sub-Total Credits | 6 | |
Spring Semester
| Course Code | Title | Credits |
|---|---|---|
| NOS-110 | Operating Systems Concepts | 3 |
| NET-125 | Introduction to Networks | 3 |
| Sub-Total Credits | 6 | |
Total Credits: 12 credits
Pathway - Information Technology (CCP)
Stay on track towards graduation.
Course Sequence
Fall Semester
| Course Code | Title | Credits |
|---|---|---|
| CTI-110 | Web, Programming, and Database Foundation | 3 |
| CTI-120 | Network and Security Foundations | 3 |
| CIS-110 | Introduction to Computers | 3 |
| CTS-115 | Information Systems Business Concepts | 3 |
| Sub-Total Credits | 12 | |
Total Credits: 12 credits
WCE Available Classes
Want to Learn More?
Fill out the form to learn more about what Carteret CC has to offer!




